Services Offered |
Leasing &
|
Property Management
|
Property Management
|
---|---|---|---|
Property Marketing and Listing | |||
Property Setup | $350 | $350 | $350 |
Rental Analysis* | |||
Pre-Leasing Inspection | |||
Listing and Syndication Service | |||
Enhanced Marketing Package | |||
Video Walk-Through Tour | $179 | ||
Tenant Placement & Management | |||
Tenant Screening* | |||
Lease Preparation & Signing | |||
Collection of Security Deposit & 1st Month Rent | |||
Move-In Inspection | |||
Move-Out Inspection | $200 | ||
Renewal Fee | $175 | $150 | |
Court Filing Coordination – $125 Court Appearance – $200 if not enrolled in the Eviction Protection Program | |||
Management Services | |||
Online Owner Portal | |||
24/7 Maintenance Portal | |||
Tenant Communication | |||
Maintenance Request Coordination | $50 | $50 | |
Monthly Bill Pay (Utilities, POA, etc) | $5/bill | $5/bill | |
Lease Enforcement | |||
Annual Comprehensive Inspections | 1 per year | 1 per year | |
Financial Reporting | |||
Rent Collection | |||
Accounting | |||
Prompt Owner Payment | |||
Monthly Reporting | |||
Year-end Tax Statements | |||
Optional Services | |||
Additional Inspections | $150 each | $150 each | $150 each |
PMI Guarantees | |||
More Information
Results Guarantee
|
|||
More Information
Leasing Guarantee
|
|||
More Information
30 Day Guarantee
|
|||
More Information
Express Pay
|
|||
More Information
Eviction Guarantee w/ Eviction Protection
|
$19.95 monthly | $14.95 monthly | |
Get Started | Get Started | Get Started | Get Started |